- About Edina
-
City Offices
- Overview
- 2013 Work Plan
- All Staff Directory
- Administration
- Communications & Technology Services
- Community Development
- Engineering
- Finance
- Fire-Rescue & Building Inspections
- Health
- Human Resources
- Parks & Recreation
- Police
- Public Works
-
City Government
- Advisory Boards & Commissions
- City Council
- HRA
- News & Publications
- Parks & Places
- Blogs
- Resources
- Calendar
Comprehensive Water Resource Management Plan
This plan serves as a guiding document for water resource management in the City of Edina. Runoff management, flood control and clean creeks, ponds and wetlands are the main services covered in this plan and implemented through the stormwater utility.
You can explore water resources and drainage paths in your neighborhood in sections 7-14 by finding your subwatershed in figure 2.1 in the introduction, and by exploring this interactive map.
If you have any questions, please contact Ross Bintner, 952-903-5713 or rbintner@EdinaMN.gov.
| Nov. 9 Informational Meeting | |
| Presentation | Download the Nov. 9 Informational Meeting Presentation. |
| Final Plan | |
| Cover and Table of Contents | Download the cover and table of contents. |
| Executive Summary | Download the Executive Summary (Section 1). |
| Introduction | Download the Introduction (Section 2). |
| Section 3 | Download Section 3 -- Policies for Stormwater Management. |
| Section 4 | Download Section 4 -- Methodology for Modeling. |
| Section 5 | Download Section 5 -- Nine Mile Creek North. |
| Figure | Download a figure that accompanies Section 5. |
| Section 6 | Download Section 6 -- Nine Mile Creek Central. |
| Figure | Download a figure that accompanies Section 6. |
| Section 7 | Download Section 7 -- Lake Cornelia-Lake Edina-Adams Hill. |
| Figure | Download a figure that accompanies Section 7. |
| Section 8 | Download Section 8 -- Nine Mile Creek South. |
| Figure | Download a figure that accompanies Section 8. |
| Section 9 | Download Section 9 -- Nine Mile South Fork |
| Figure | Download a figure that accompanies Section 9. |
| Section 10 | Download Section 10 -- Southwest Ponds -- Dewey Hill Road Area. |
| Figure | Download a figure that accompanies Section 10. |
| Section 11 | Download Section 11 -- U.S. Highway 169 North. |
| Figure | Download a figure that accompanies Section 11. |
| Section 12 | Download Section 12 -- Northeast Minnehaha Creek. |
| Figure | Download a figure that accompanies Section 12. |
| Section 13 | Download Section 13 -- Southeast Minnehaha Creek. |
| Figure | Download a figure that accompanies Section 13. |
| Section 14 | Download Section 14 -- Northwest Minnehaha Creek. |
| Figure | Download a figure that accompanies Section 14. |
| Section 15 | Download Section 15 -- Issues and Implementation Program. |
| Section 16 | Download Section 16 -- Wetlands. |
| References | Download the list of references. |
| Appendix A | Download Appendix A -- Edina SWPPP. |
| Appendix B | Download Appendix B -- Edina Nondegradation Report. |
| Appendix C | Download Appendix C -- 2010-2019 Anticipated Local Bituminous Street Reconstruction Projects. |
| Appendix D | Download Appendix D -- Modified MNRAM Version 2.0. |
Engineering Department
Non-Degradation Plan
Click here to download the City of Edina's Non-Degradation Plan.
Government Corner
Under state law, a city with a population of more than 15,000 must annually notify its residents of the positions and salaries of its three highest-paid employees. As of Jan. 1, 2013, those positions in Edina are City Manager, $156,043; Police Chief, $129,958; and Director of Engineering, $129,958.
Hot links
Hot links

The City of Edina
4801 W. 50th St., Edina, MN 55424
mail@EdinaMN.gov 952-927-8861










