- About Edina
-
City Offices
- Overview
- 2013 Work Plan
- All Staff Directory
- Administration
- Communications & Technology Services
- Community Development
- Engineering
- Finance
- Fire-Rescue & Building Inspections
- Health
- Human Resources
- Parks & Recreation
- Police
- Public Works
-
City Government
- Advisory Boards & Commissions
- City Council
- HRA
- News & Publications
- Parks & Places
- Blogs
- Resources
- Calendar
Census Information
The following information is taken from the U.S. Census Bureau, Census 2010. For more information, contact the City of Edina Planning Department at 952-826-0369.
PROFILE OF GENERAL DEMOGRAPHIC CHARACTERISTICS: 2010
| SEX AND AGE | Number | population % |
| Male | 22,362 | 46.6 |
| Female | 25,579 | 53.4 |
| Under 5 years | 2,584 | 5.4 |
| 10 to 14 years | 3,494 | 7.3 |
| 15 to 19 years | 2,843 | 5.9 |
| 20 to 24 years | 1,462 | 3.0 |
Total Population 47,941 100.0
SEX AND AGE
| Male | 22,362 | 46.6 |
| Female | 25,579 | 53.4 |
| Under 5 years | 2,584 | 5.4 |
| 5 to 9 years | 3,406 | 7.1 |
| 10 to 14 years | 3,494 | 7.3 |
| 15 to 19 years | 2,843 | 5.9 |
| 20 to 24 years | 1,462 | 3.0 |
| 25 to 34 years | 4,288 | 9.0 |
| 35 to 44 years | 5,783 | 12 |
| 45 to 54 years | 7,556 | 15.8 |
| 55 to 59 years | 3,534 | 7.4 |
| 60 to 64 years | 3,084 | 6.4 |
| 65 to 74 years | 4,146 | 8.6 |
| 75 to 84 years | 3,736 | 7.8 |
| 85 years and over | 2,025 | 4.2 |
| Median age (years) | 44.5 | X |
| 18 years and over | 36,352 | 75.8 |
Male |
16,522 | 34.5 |
Female |
19,830 | 41.4 |
| 21 years and over | 35,390 | 73.8 |
| 62 years and over | 11,672 | 24.3 |
| 65 years and over | 9,907 | 20.7 |
Male |
3,881 | 8.1 |
Female |
6,026 | 12.6 |
PROFILE OF GENERAL DEMOGRAPHIC CHARACTERISTICS: 2010
| RACE | ||
| One race | 47,061 | 98.2 |
| White | 42,237 | 88.1 |
| Black or African American | 1,446 | 3.0 |
| American Indian and Alaska Native | 94 | 0.2 |
| Asian | 2936 | 6.1 |
| Asian Indian | 1533 | 3.2 |
| Chinese | 648 | 1.4 |
| Filipino | 86 | 0.2 |
| Japanese | 283 | 0.6 |
| Korean | 84 | 0.2 |
| Vietnamese | 218 | 0.5 |
| Other Asian | 16 | |
| Native Hawaiian and Other Pacific Islander | 10 | |
| Native Hawaiian | ||
| Guamanian or Chamorro | ||
| Samoan | 6 | |
| Other Pacific Islander | ||
| Some Other Race | 332 | 0.7 |
| Two or more races | 880 | 1.8 |
| Race alone or in combination with one or more other races | ||
| White | 43,013 | 89.7 |
| Black or African American | 1,737 | 3.6 |
| American Indian and Alaska Native | 267 | 0.6 |
| Asian | 3,391 | 7.1 |
| Native Hawaiian and Other Pacific Islander | 36 | 0.1 |
| Some other race | 452 | 0.9 |
| HISPANIC OR LATINO AND RACE | ||
| Total population | 47,941 | 100.0 |
| Hispanic or Latino (of any race) | 1,101 | 2.3 |
| Mexican | 505 | 1.1 |
| Puerto Rican | 79 | 0.2 |
| Cuban | 52 | 0.1 |
| Other Hispanic or Latino | 465 | 1.0 |
| Not Hispanic or Latino | 46,840 | 97.7 |
| White alone | 41,535 | 86.6 |
PROFILE OF GENERAL DEMOGRAPHIC CHARACTERISTICS: 2010
| RELATIONSHIP | ||
| Total population | 47,941 | 100.0 |
| In households | 47,751 | 99.6 |
| Householder | 20,672 | 43.1 |
| Spouse | 11,108 | 23.2 |
| Child | 13,649 | 28.5 |
| Own child under 18 years | 11,274 | 23.5 |
| Other relatives | 881 | 1.8 |
| Under 18 years | 242 | 0.5 |
| Non-relatives | 1,441 | 3.0 |
| Unmarried partner | 629 | 1.3 |
| In group quarters | 190 | 0.4 |
| Institutionalized population | 112 | 0.2 |
| Non-instituionalized population | 78 | 0.2 |
| HOUSEHOLD BY TYPE | ||
| Total households | 20,672 | 100.0 |
| Family households (families) | 12,918 | 62.5 |
| With own children under 18 years | 5,900 | 28.5 |
| Married-couple family | 11,108 | 53.7 |
| With own children under 18 years | 4,955 | 24.0 |
| Female household, no husband present | 1,325 | 6.4 |
| With own children under 18 years | 694 | 3.4 |
| Non-family households | 7,754 | 37.5 |
| Householder living alone | 6,851 | 33.1 |
| Householder 65 years and over | 3,726 | 18 |
| Households with individuals under 18 years | 6,076 | 29.4 |
| Households with individuals 65 years and over | 7,282 | 35.2 |
| Average household size | 2.31 | |
| Average family size | 2.98 | |
| HOUSING OCCUPANCY | ||
| Total housing units | 22,560 | 100.0 |
| Occupied housing units | 20,672 | 91.6 |
| Vacant housing units | 1,888 | 8.4 |
| For seasonal, recreational, or occasional use | 428 | 1.9 |
| Homeowner vacancy rate (percent) | 2.3 | |
| Rental vacancy rate | 11.7 | |
| HOUSING TENURE | ||
| Occupied housing units | 20,672 | 100.0 |
| Owner-occupied housing units | 15,455 | 74.8 |
| Renter-occupied housing units | 5,217 | 25.2 |
| Average household size of owner-occupied units | 2.46 | |
| Average household size of renter-occupied units | 1.86 |
Government Corner
Under state law, a city with a population of more than 15,000 must annually notify its residents of the positions and salaries of its three highest-paid employees. As of Jan. 1, 2013, those positions in Edina are City Manager, $156,043; Police Chief, $129,958; and Director of Engineering, $129,958.
Hot links
Hot links

The City of Edina
4801 W. 50th St., Edina, MN 55424
mail@EdinaMN.gov 952-927-8861









